This heatmap can help you quickly learn more about different neighbourhoods in the Netherlands. It shows the relative quantity of several metrics (use the metric drop-down at the top of the screen):
| Metric | Description |
|---|---|
| Culture And Recreation | The relative number of cultural, recreation, and other services |
| Female / Male Ratio | The relative number of females versus males registered in the neighbourhood |
| Households with Children | The relative proportion of households with children compared to those without |
| Income: Households in the top 20% | The relative proportion of households falling into the top 20% income bracket |
| Income: Per Recipient | The relative household differences in income (good for spotting very wealthy neighbourhoods) |
| Number of Schools within 3km | The relative number of non-private schools within walking distance |
| Residents: Dutch | The relative proportion of residents who are Dutch natives |
| Residents: Non Western | The relative proportion of residents who are non-Western immigrants |
| Residents: Wealthy Western | The relative proportion of residents who are Western immigrants, multiplied by the proportion of households in the top 20% of income (good for spotting "wealthy expat" neighbourhoods) |
| Red | Yellow | Green | Light Blue | Dark Blue |
|---|---|---|---|---|
| Well above average | Above average | Average | Below average | Well below average |
As you zoom in or out of the map, the heatmap colours may change. This is because the colours represent the relative differences between currently visible neighbourhoods. So, you should zoom to an appropriate level if you wish to compare particular neighbourhoods. You can manually drag the map to new locations, or quickly jump to a number of predefined locations using the location drop-down.
This heatmap uses government-collected statistics, retrieved from geodata.nationaalgeoregister.nl and opendata.cbs.nl, for the years 2015 to 2021 (with the older data used only where newer data is unavailable).